Generated by WZebra 3.1
Date: Tue Mar 19 07:29:02 2002


First move: ##

   A  B  C  D  E  F  G  H
1 |58|55|41|27|31|51|40|53| 1
2 |45|52|32|39|10|12|30|46| 2
3 |42|26|28|25| 5|11|19|17| 3
4 |44|35| 7|()|##| 4|14|48| 4
5 |43|22| 6|##|()| 1|13|18| 5
6 |47|24| 9|16| 3| 2|15|54| 6
7 |59|50|29|23| 8|20|49|21| 7
8 |60|38|37|33|36|34|57|56| 8
   A  B  C  D  E  F  G  H

##:() - 37:27

The game ended 37 - 27.


Copyright: Gunnar Andersson & Lars Ivansson.